Ulrich Hereford Ranch, Inc.
X-Bulls
Performance Data
All
weights are in Pounds (lb),(1 lb = 0.454 kg).
The blue
Dam is a
link to a picture of the cow, theblue Sire is a link to the sire's page.
Weaning Weigh Date: 17/09/2010 and Yearling Weigh Date:
| Calf | Sire | Dam | Birthdate dd/mm/yy | Birth
Weight | Weaning Weight | 205/ADJ | Index | ADG | WPDA | Year Weight | Adj Weight | Index | WPDA | Comment |
| ALNK 2X | ALNK 207N | ALNK 86R | 17/02/2010 | 78 | 718 | 703 | 113 | 3.05 | 3.39 | |||||
| ALNK 3X | LCI 109U | ALNK 220M | 22/02/2010 | 98 | 701 | 686 | 110 | 2.87 | 3.39 | |||||
| ALNK 5X | ALNK 9U | ALNK 14R | 24/02/2010 | 88 | 670 | 670 | 108 | 2.84 | 3.27 | |||||
| ALNK 6X | LCI 109U | ALNK 122R | 26/02/2010 | 104 | 696 | 701 | 113 | 2.91 | 3.43 | |||||
| ALNK 8X | ALNK 21M | ALNK 19U | 26/02.2010 | 75 | 649 | 729 | 117 | 3.16 | 3.20 | |||||
| ALNK10X | ALNK 2U | ALNK 84T | 27/02/2010 | 90 | 621 | 656 | 105 | 2.75 | 3.07 | |||||
| ALNK 14X | ALNK 2U | ALNK 164P | 01/03/2010 | 95 | 713 | 716 | 115 | 3.03 | 3.56 | |||||
| ALNK 16X | ALNK 4R | ALNK 45K | 01/03/2010 | 94 | 653 | 668 | 107 | 2.80 | 3.27 | |||||
| ALNK 17X | ALNK 21M | ALNK 7R | 01/03/2010 | 110 | 735 | 746 | 120 | 3.10 | 3.67 | |||||
| ALNK 22X | 705 | ALNK 19R | 02/03/2010 | 91 | 638 | 650 | 104 | 2.73 | 3.21 | |||||
| ALNK 24X | ALNK 114L | ALNK 5R | 03/03/2010 | 82 | 594 | 607 | 97 | 2.56 | 3.00 | |||||
| ALNK 25X | ALNK 5T | ALNK 50T | 04/03/2010 | 58 | 477 | 511 | 82 | 2.20 | 2.42 | |||||
| ALNK28X | ALNK 5T | ALNK 126R | 05/03/2010 | 79 | 624 | 643 | 103 | 2.75 | 3.18 | |||||
| ALNK 33X | 852 | ALNK 706T | 06/03/2010 | 82 | 568 | 628 | 101 | 2.64 | 2.91 | |||||
| ALNK 35X | ALNK 78U | ALNK 717T | 08/03/2010 | 85 | 618 | 690 | 111 | 2.93 | 3.20 | |||||
| ALNK 36X | ALNK 114L | ALNK 60K | 08/03/2010 | 90 | 651 | 682 | 109 | 2.89 | 3.37 | |||||
| ALNK 37X | ALNK 5T | ALNK 58M | 09/03/2010 | 92 | 618 | 634 | 102 | 2.65 | 3.22 | |||||
| ALNK 38X | 705 | ALNK 147L | 10/03/2010 | 80 | 559 | 580 | 93 | 2.44 | 2.93 | |||||
| ALNK 45X | BXC 26T | ALNK 4T | 12/03/2010 | 86 | 479 | 526 | 84 | 2.13 | 2.53 | |||||
| ALNK 49X | ALNK 53L | ALNK 80T | 12/03/2010 | 82 | 570 | 627 | 101 | 2.65 | 3.02 | |||||
| ALNK 53X | 705 | ALNK 76S | 15/03/2010 | 88 | 586 | 634 | 102 | 2.66 | 3.15 | |||||
| ALNK 54X | ALNK 5T | ALNK 41R | 16/03/2010 | 88 | 535 | 570 | 92 | 2.35 | 2.89 | |||||
| ALNK 55X | BXC 26T | ALNK 120T | 16/03/2010 | 68 | 587 | 656 | 105 | 2.85 | 3.17 | |||||
| ALNK 57X | 705 | ALNK 35S | 17/03/2010 | 85 | 603 | 657 | 105 | 2.78 | 3.28 | |||||
| ALNK 58X | LCI 109U | ALNK 6T | 18/03/2010 | 66 | 468 | 524 | 84 | 2.22 | 2.56 | |||||
| ALNK 59X | ALNK 114L | ALNK 17T | 18/03/2010 | 92 | 626 | 701 | 113 | 2.96 | 3.42 | |||||
| ALNK 60X | ALNK 207N | ALNK 60P | 18/03/2010 | 87 | 494 | 524 | 84 | 2.14 | 2.70 | |||||
| ALNK 62X | ALNK 2U | ALNK 105U | 18/03/2010 | 85 | 526 | 635 | 102 | 2.64 | 2.87 | |||||
| ALNK 63X | 705 | ALNK 35T | 18/03/2010 | 81 | 516 | 578 | 93 | 2.41 | 2.82 | |||||
| ALNK 64X | BXC 26T | ALNK 98T | 18/03/2010 | 83 | 568 | 638 | 102 | 2.68 | 3.10 | |||||
| ALNK 66X | ALNK 114L | ALNK 87R | 19/03/2010 | 98 | 596 | 642 | 103 | 2.65 | 3.27 | |||||
| ALNK 67X | 705 | ALNK 22T | 20/03/2010 | 89 | 626 | 706 | 113 | 3.00 | 3.46 | |||||
| ALNK 71X | ALNK 2U | ALNK 93U | 22/03/2010 | 60 | 456 | 556 | 89 | 2.39 | 2.55 | |||||
| ALNK 72X | ALNK 5T | ALNK 52U | 22/03/2010 | 70 | 464 | 563 | 90 | 2.37 | 2.59 | |||||
| ALNK 73X | ALNK 114L | ALNK 170M | 22/03/2010 | 92 | 599 | 642 | 103 | 2.69 | 3.35 | |||||
| ALNK 75X | ALNK 2U | ALNK 25U | 22/03/2010 | 89 | 492 | 595 | 96 | 2.43 | 2.75 | |||||
| ALNK 76X | ALNK 2U | ALNK 24U | 22/03/2010 | 74 | 482 | 583 | 94 | 2.45 | 2.69 | |||||
| ALNK 77X | ALNK 2U | ALNK 100R | 23/03/2010 | 98 | 536 | 585 | 94 | 2.38 | 3.01 | |||||
| ALNK 79X | ALNK 5T | ALNK 3U | 23/03/2010 | 71 | 544 | 658 | 106 | 2.83 | 3.06 | |||||
| ALNK 80X | ALNK 5T | ALNK 69N | 23/03/2010 | 97 | 580 | 623 | 100 | 2.57 | 3.26 | |||||
| ALNK 84X | LCI 109U | ALNK 15K | 24/03/2010 | 94 | 515 | 570 | 91 | 2.32 | 2.91 | |||||
| ALNK 87X | 705 | ALNK 85R | 25/03/2010 | 98 | 555 | 610 | 98 | 2.50 | 3.15 | |||||
| ALNK 91X | ALNK 2U | ALNK 33U | 26/03/2010 | 74 | 480 | 589 | 94 | 2.48 | 2.74 | |||||
| ALNK 92X | ALNK 105T | ALNK 35R | 26/03/2010 | 104 | 576 | 635 | 102 | 2.59 | 3.29 | |||||
| ALNK 94X | LCI 109U | ALNK 218N | 27/03/2010 | 93 | 559 | 609 | 98 | 2.52 | 3.21 | |||||
| ALNK 95X | BXC 26T | ALNK 242M | 27/03/2010 | 106 | 528 | 576 | 92 | 2.30 | 3.03 | |||||
| ALNK 97X | ALNK 2U | ALNK 110S | 27/03/2010 | 89 | 577 | 651 | 104 | 2.73 | 3.32 | |||||
| ALNK 99X | ALNK 114L | ALNK 36L | 28/03/2010 | 87 | 582 | 643 | 103 | 2.71 | 3.36 | |||||
| ALNK 100X | ALNK 2U | ALNK 54U | 29/03/2010 | 72 | 489 | 607 | 97 | 2.58 | 2.84 | |||||
| ALNK 103X | ALNK 2U | ALNK 82U | 30/03/2010 | 70 | 493 | 616 | 99 | 2.63 | 2.88 | |||||
| ALNK 104X | 705 | ALNK 215K | 30/03/2010 | 86 | 469 | 528 | 85 | 2.16 | 2.74 | |||||
| ALNK 107X | ALNK 5T | ALNK 22U | 31/03/2010 | 60 | 493 | 614 | 99 | 2.67 | 2.90 | |||||
| ALNK 108X | ALNK 34T | ALNK 204R | 31/03/2010 | 85 | 521 | 590 | 95 | 2.46 | 3.06 | |||||
| ALNK 110X | ALNK 5T | ALNK 13U | 30/03/2010 | 68 | 444 | 550 | 88 | 2.32 | 2.60 | |||||
| ALNK 114X | ALNK 5T | ALNK 35U | 02/04/2010 | 80 | 485 | 609 | 98 | 2.54 | 2.89 | |||||
| ALNK 119X | LCI 109U | ALNK 126T | 05/04/2010 | 67 | 514 | 615 | 99 | 2.66 | 3.12 | |||||
| ALNK 120X | 705 | ALNK 57S | 05/04/2010 | 107 | 570 | 662 | 106 | 2.70 | 3.45 | |||||
| ALNK 121X | BXC 26T | ALNK 117T | 05/04/2010 | 87 | 536 | 640 | 103 | 2.68 | 3.25 | |||||
| ALNK 126X | ALNK 114L | ALNK 99J | 08/04/2010 | 92 | 495 | 590 | 95 | 2.42 | 3.06 | |||||
| ALNK 127X | ALNK 2U | ALNK 88S | 08/04/2010 | 70 | 520 | 611 | 98 | 2.63 | 3.21 | |||||
| ALNK 128X | 705 | ALNK 106M | 10/04/2010 | 95 | 526 | 603 | 97 | 2.49 | 3.29 | |||||
| ALNK 131X | 705 | ALNK 25T | 11/04/2010 | 76 | 440 | 535 | 86 | 2.23 | 2.77 | |||||
| ALNK 132X | 705 | ALNK 29L | 12/04/2010 | 96 | 504 | 587 | 94 | 2.40 | 3.19 | |||||
| ALNK 133X | 705 | ALNK 148N | 12/04/2010 | 85 | 564 | 650 | 104 | 2.76 | 3.57 | |||||
| ALNK 135X | ALNK 2U | ALNK 100U | 13/04/2010 | 82 | 374 | 481 | SAG | 1.91 | 2.29 | |||||
| ALNK 137X | LCI 109U | ALNK 41T | 14/04/2010 | 82 | 479 | 589 | 95 | 2.46 | 3.07 | |||||
| ALNK 140X | BXC 26T | ALNK 133T | 18/04/2010 | 75 | 484 | 607 | 97 | 2.58 | 3.18 | |||||
| ALNK 148X | 705 | ALNK 17H | 25/06/2010 | 102 | 354 | 3.93 | Out of Age Range |
The Canadian Hereford Association provides us withthese Performance Records as well as EPD's, we prefer these performance records but if you would like to see the EPD's on some ofthese bulls please don't hesitate to contact us (you could also get the EPD info right from the CHA's site using the Tattoo for eachanimal):
Ulrich
Hereford Ranch Inc.
Peter Ulrich, phone/fax
403 625-2434 or
Cell: 403 625-1036
Hans Ulrich, phone: 403
625-2237
Email: peter@ulrichherefords.com
Website:
www.ulrichherefords.com
Last updated: Dec 10, 2010
Home Page / Breeding Program / History/ Embryos/ Semen/ Web Video