Ulrich Hereford Ranch, Inc.

AGA 656 STANDARD ET 6N, picture taken Spring 2004.
| Regnum | Tattoo | Name | Birthdate |
| C02835188 | ALNK 6N | AGA 656 STANDARD ET 6N | 6 February 2003 |
| Pedigree | |||
| C01849032 BELL L 85B DOMINO 91L (H) | |||
| C02075959 HI STANDARD LAD 20P (H) | |||
| C01738829 HI STANDARD LASS 31J (H) | |||
| Sire: | C02322540 STANDRD LAD 656 4ET (H) | ||
| C01637365 MR MO LE 56 DOMINO LAD 60H (H) | |||
| C01789829 BELL L 60H DOMINO LASS 82K (H) | |||
| C01656762 BELL L DP STANDARD LADY 43H (H) | |||
| C02472437 BP 203U EXTRA 18A (H) | |||
| C02639604 CTY EXTRA 335C (H) | |||
| A19033248 REAL PRINCESS Y953 (H) | |||
| Dam: | C02684118 AGA 335C MISS EXTRA 8G (H) | ||
| C02443944 SNS CENTENNIAL ET 67Z (H) | |||
| C02592530 AGA 67Z MISS CENTENNIAL 81D (H) | |||
| C02401115 AGA MISS 47F DOMINO 7Y (H) | |||
Performance Info:
|


AGA 335C MISS EXTRA 8G
Last Updated 12 Mar 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video