Ulrich Hereford Ranch, Inc.
Trying to track down a picture of:
LBH 20J STANMORE 56M
| Regnum | Tattoo | Name | Birthdate |
| C02806010 | LBH 56M | LBH 20J STANMORE 56M | 18 February 2002 |
| Pedigree | |||
| C02641280 CTY K STANMORE 4016D (H) | |||
| C02684060 AGA 4016D STANMORE 121G (H) | |||
| C02592505 AGA 99B CENTENNIAL 51D (H) | |||
| Sire: | C02738219 AGA 121G STANMORE 20J (H) | ||
| C02625116 AGA 9012 STANMORE 40E (H) | |||
| C02684038 AGA 40E MISS STANMORE 80G (H) | |||
| C02625090 AGA 16B MISS GENERATOR 20E (H) | |||
| C02438237 XTC ENERLAD SELKIRK 15Z (H) | |||
| C02548395 XTC 15Z ENERLAD STAN 5C (H) | |||
| C02483031 XTC 37Y STAN LASS 82A (H) | |||
| Dam: | C02757189 AGA 5C MISS ENERLAD 95K (H) | ||
| C02623018 CTY BRIGADER 22B (H) | |||
| C02711285 AGA 22B MISS BRIGADER 2H (H) | |||
| C02654891 AGA 852 MISS STANMORE 27F (H) | |||
Performance Info:
|
Last Updated 15 Jan 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video