Ulrich Hereford Ranch, Inc.
Trying to track down a picture of:
AGA 35J SILVER PRIDE 207N
| Regnum | Tattoo | Name | Birthdate |
| C02827862 | ALNK 207N | AGA 35J SILVER PRIDE 207N | 8 March 2003 |
| Pedigree | |||
| C02509999 SNS SILVER PRAIRIE 50B (H) | |||
| C02621294 MARG 50B SILVER PRIDE 38E (H) | |||
| C02532060 MARG MISS BEHAV'IN 1B (H) | |||
| Sire: | C02738964 SFL 38E SILVER PRIDE 35J (H) | ||
| C02352995 SNS GENERATOR 28X (H) | |||
| C02593807 SFL MISS GENERATOR 15D (H) | |||
| C02274719 SFL 85R REAL PRINCE LADY 89U (H) | |||
| C02322540 STANDRD LAD 656 4ET (H) | |||
| C02684127 AGA 656U STANDARD 33G (H) | |||
| C02364606 AGA MISS 80S VOLTAGE ET 14X (H) | |||
| Dam: | C02738261 AGA 33G MISS STANDARD 83J (H) | ||
| C02556193 AGA 28Z DOMINO 189C (H) | |||
| C02625271 AGA 189C MISS DOMINO 4E (H) | |||
| C02551790 AGA 852 MISS STANMORE ET 5C (H) | |||
Performance Info:
|
Last Updated 15 Jan 2005
Home Page / Breeding Program / History / Embryos / Semen / Web Video